Chipset
Qualcomm SDM845
Also known as Snapdragon 845
Statistics
Released (est):
January 2018
7 years ago
Vulnerabilities:
495
Devices:
86
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2018-5383 | HIGH | BLUETOOTH | FIRMWARE | Jan 18, 2018 | Apr 2024 | Aug 2018 |
CVE-2023-33017 | HIGH | BOOT | FIRMWARE | N/A | Dec 2023 | Dec 2023 |
CVE-2023-33018 | HIGH | DEBUG | N/A | N/A | Dec 2023 | Dec 2023 |
CVE-2023-33054 | CRITICAL | POSITION | OS | Mar 18, 2023 | Dec 2023 | Dec 2023 |
CVE-2023-33063 | HIGH | N/A | OS | Dec 18, 2022 | Dec 2023 | Dec 2023 |
CVE-2023-33070 | HIGH | N/A | OS | Nov 17, 2022 | Dec 2023 | N/A |
CVE-2023-33080 | HIGH | WIFI | FIRMWARE | N/A | Dec 2023 | Dec 2023 |
CVE-2023-33031 | HIGH | AUDIO | OS | Mar 21, 2023 | Nov 2023 | Nov 2023 |
CVE-2023-33059 | HIGH | AUDIO | OS | Mar 24, 2023 | Nov 2023 | Nov 2023 |
CVE-2023-28560 | HIGH | WIFI | N/A | Jun 10, 2022 | Sep 2023 | Jan 2024 |
495 of 495 row(s) shown.
Rows per page
Page 1 of 50
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
Asus ROG Phone ZS600KL | Z01QD | ASUS | Oct 1, 2018 |
Asus ROG Phone ZS600KL | ZS600KL | ASUS | Oct 1, 2018 |
Asus Zenfone 5z ZS620KL | Z01RD | ASUS | Jun 1, 2018 |
Google Pixel 3 XL | Google Pixel 3 XL | Oct 18, 2018 | |
Google Pixel 3 | Google Pixel 3 | Oct 18, 2018 | |
HTC Exodus 1 | HTC Exodus 1 | HTC | Dec 6, 2018 |
HTC U12+ | U12 | HTC | Jun 29, 2018 |
HTC U12+ | 2Q55100 | HTC | Jun 29, 2018 |
Meizu Zero | Meizu Zero | MEIZU | |
Meizu 16 | Meizu 16 | MEIZU | Aug 1, 2018 |
86 of 86 row(s) shown.
Rows per page
Page 1 of 9
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.