Chipset

Qualcomm QM215

Also known as Qualcomm 215

Statistics

Released (est):
July 2019
5 years ago
Vulnerabilities:
263
Devices:
19

Vulnerabilities

IdSeverityComponentAffectsReported onPublished by manufacturerPublished by AOSP
CVE-2023-33018HIGHDEBUGN/AN/ADec 2023Dec 2023
CVE-2023-33054CRITICALPOSITIONOSMar 18, 2023Dec 2023Dec 2023
CVE-2023-33063HIGHN/AOSDec 18, 2022Dec 2023Dec 2023
CVE-2023-33070HIGHN/AOSNov 17, 2022Dec 2023N/A
CVE-2023-33079HIGHAUDIOOSMar 21, 2023Dec 2023Dec 2023
CVE-2023-33031HIGHAUDIOOSMar 21, 2023Nov 2023Nov 2023
CVE-2023-33059HIGHAUDIOOSMar 24, 2023Nov 2023Nov 2023
CVE-2023-28540CRITICALCELLULARFIRMWAREN/AOct 2023Oct 2023
CVE-2023-33035HIGHAUDIOOSMar 17, 2023Oct 2023Oct 2023
CVE-2022-40510CRITICALAUDION/AN/AAug 2023Aug 2023
263 of 263 row(s) shown.

Rows per page

Page 1 of 27

Devices

NameCode nameManufacturerRelease Date
alcatel 1B (2020)5002AALCATELMay 1, 2020
alcatel 1B (2020)5002DALCATELMay 1, 2020
alcatel 1B (2020)5002FALCATELMay 1, 2020
alcatel 1B (2020)5002IALCATELMay 1, 2020
alcatel 1B (2020)5002MALCATELMay 1, 2020
alcatel 1B (2020)5002XALCATELMay 1, 2020
alcatel 1B (2020)5002SALCATELMay 1, 2020
alcatel 1B (2020)5002RALCATELMay 1, 2020
alcatel 1B (2020)5002D_EEAALCATELMay 1, 2020
alcatel 1B (2020)5002H_EEAALCATELMay 1, 2020
19 of 19 row(s) shown.

Rows per page

Page 1 of 2
For more information and a detailed analysis of the data presented on this website, please see our paper, to be presented at NDSS'25.
Follow us on Twitter