Chipset
UNISOC T610
Statistics
Released (est):
October 2019
5 years ago
Vulnerabilities:
593
Devices:
18
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2024-39436 | MEDIUM | N/A | OS | N/A | Oct 2024 | N/A |
CVE-2024-39437 | MEDIUM | N/A | OS | N/A | Oct 2024 | N/A |
CVE-2024-39438 | MEDIUM | N/A | OS | N/A | Oct 2024 | N/A |
CVE-2024-39439 | MEDIUM | N/A | OS | N/A | Oct 2024 | N/A |
CVE-2024-39440 | MEDIUM | N/A | OS | N/A | Oct 2024 | N/A |
CVE-2024-39431 | HIGH | CELLULAR | FIRMWARE | N/A | Sep 2024 | Sep 2024 |
CVE-2024-39432 | HIGH | CELLULAR | FIRMWARE | N/A | Sep 2024 | Sep 2024 |
CVE-2024-39433 | MEDIUM | N/A | OS | N/A | Sep 2024 | N/A |
CVE-2024-39434 | MEDIUM | N/A | OS | N/A | Sep 2024 | N/A |
CVE-2024-39435 | MEDIUM | N/A | OS | N/A | Sep 2024 | N/A |
593 of 593 row(s) shown.
Rows per page
Page 1 of 60
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
Blackview Tab 15 | Blackview Tab 15 | BLACKVIEW | Oct 26, 2022 |
HTC Wildfire E2 Plus | HTC Wildfire E2 Plus | HTC | Dec 14, 2021 |
Micromax In 2c | E6533 | MICROMAX | May 1, 2022 |
Micromax In 2b | E7544 | MICROMAX | Aug 6, 2021 |
Blackview Tab 9 | Blackview Tab 9 | BLACKVIEW | Apr 1, 2021 |
Infinix Hot 12 Play | X6816C | INFINIX | May 30, 2022 |
Infinix Hot 12 Play | X6816 | INFINIX | May 30, 2022 |
Infinix Hot 12 Play NFC | X6816D | INFINIX | May 30, 2022 |
Infinix Hot 11 2022 | X675 | INFINIX | Apr 21, 2022 |
Nokia T20 | TA-1397 | NOKIA | Nov 2, 2021 |
18 of 18 row(s) shown.
Rows per page
Page 1 of 2
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.