Device
Blackview Tab 9
Overview
Release Date (est.)
Apr 2021
Chipset
T610
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2022-20430 | HIGH | CELLULAR | OS | N/A | Oct 2022 | Oct 2022 |
CVE-2022-20431 | HIGH | CELLULAR | OS | N/A | Oct 2022 | Oct 2022 |
CVE-2022-20432 | HIGH | CELLULAR | OS | N/A | Oct 2022 | Oct 2022 |
CVE-2022-20433 | HIGH | CELLULAR | OS | N/A | Oct 2022 | Oct 2022 |
CVE-2022-20434 | HIGH | CELLULAR | OS | N/A | Oct 2022 | Oct 2022 |
CVE-2022-20435 | HIGH | N/A | OS | N/A | Oct 2022 | Oct 2022 |
CVE-2022-20436 | HIGH | N/A | OS | N/A | Oct 2022 | Oct 2022 |
CVE-2022-20437 | HIGH | CELLULAR | OS | N/A | Oct 2022 | Oct 2022 |
CVE-2022-20438 | HIGH | CELLULAR | OS | N/A | Oct 2022 | Oct 2022 |
CVE-2022-20439 | HIGH | CELLULAR | OS | N/A | Oct 2022 | Oct 2022 |
593 of 593 row(s) shown.
Rows per page
Page 1 of 60
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.