Chipset

SAMSUNG LSI Exynos 7885

Statistics

Released (est):
January 2018
7 years ago
Vulnerabilities:
145
Devices:
21

Vulnerabilities

IdSeverityComponentAffectsReported onPublished by manufacturerPublished by AOSP
CVE-2024-20873MEDIUMN/AOSNov 28, 2023Jun 2024N/A
CVE-2023-30648MEDIUMN/AN/AApr 1, 2023Jul 2023N/A
CVE-2023-30649HIGHN/AN/AApr 1, 2023Jul 2023N/A
CVE-2023-21517HIGHCELLULARFIRMWAREDec 4, 2022Jun 2023N/A
CVE-2023-21494HIGHCELLULARFIRMWAREDec 26, 2022May 2023N/A
CVE-2023-21503HIGHCELLULARFIRMWAREDec 23, 2022May 2023N/A
CVE-2023-21504HIGHCELLULARFIRMWAREDec 25, 2022May 2023N/A
CVE-2023-21467MEDIUMCELLULARFIRMWARENov 23, 2022Apr 2023N/A
CVE-2023-21472HIGHBOOTFIRMWAREDec 21, 2022Apr 2023N/A
CVE-2023-21473HIGHBOOTFIRMWAREDec 21, 2022Apr 2023N/A
145 of 145 row(s) shown.

Rows per page

Page 1 of 15

Devices

NameCode nameManufacturerRelease Date
Samsung Galaxy Xcover 4sSM-G398FSAMSUNGJul 1, 2019
Samsung Galaxy Xcover 4sSM-G398FN/DSSAMSUNGJul 1, 2019
Samsung Galaxy Xcover 4sSM-G398FNSAMSUNGJul 1, 2019
Samsung Galaxy J7 DuoSM-J720FSAMSUNGApr 1, 2018
Samsung Galaxy J7 DuoSM-J720F/DSSAMSUNGApr 1, 2018
Samsung Galaxy J7 DuoSM-J720MSAMSUNGApr 1, 2018
Samsung Galaxy J7 DuoSM-J720M/DSSAMSUNGApr 1, 2018
Samsung Galaxy A7 (2018)SM-A750FSAMSUNGOct 1, 2018
Samsung Galaxy A7 (2018)SM-A750FNSAMSUNGOct 1, 2018
Samsung Galaxy A7 (2018)SM-A750GSAMSUNGOct 1, 2018
21 of 21 row(s) shown.

Rows per page

Page 1 of 3
For more information and a detailed analysis of the data presented on this website, please see our paper, to be presented at NDSS'25.
Follow us on Twitter