Device
Samsung Galaxy Xcover 4s
Overview
Release Date (est.)
Jul 2019
Chipset
Exynos 7885
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2016-11028 | N/A | TRUST | N/A | N/A | N/A | N/A |
CVE-2019-20553 | N/A | N/A | OS | N/A | N/A | N/A |
CVE-2019-20556 | N/A | N/A | OS | N/A | N/A | N/A |
CVE-2019-20558 | N/A | N/A | OS | N/A | N/A | N/A |
CVE-2019-20572 | N/A | N/A | N/A | N/A | N/A | N/A |
CVE-2019-20596 | N/A | TRUST | N/A | N/A | N/A | N/A |
CVE-2019-20610 | N/A | TRUST | N/A | N/A | N/A | N/A |
CVE-2020-10835 | N/A | CELLULAR | FIRMWARE | N/A | N/A | N/A |
CVE-2020-10849 | N/A | TRUST | N/A | N/A | N/A | N/A |
CVE-2020-13799 | LOW | TRUST | OS | Jun 13, 2020 | Dec 2020 | N/A |
105 of 145 row(s) shown.
Rows per page
Page 1 of 11
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.