Chipset
MediaTek MT6781
Also known as Helio G96
Statistics
Released (est):
July 2021
3 years ago
Vulnerabilities:
387
Devices:
24
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2025-20647 | MEDIUM | CELLULAR | FIRMWARE | N/A | Mar 2025 | N/A |
CVE-2025-20650 | MEDIUM | N/A | N/A | N/A | Mar 2025 | N/A |
CVE-2025-20651 | MEDIUM | N/A | N/A | N/A | Mar 2025 | N/A |
CVE-2025-20652 | MEDIUM | N/A | N/A | N/A | Mar 2025 | N/A |
CVE-2025-20653 | MEDIUM | N/A | N/A | N/A | Mar 2025 | N/A |
CVE-2024-20141 | HIGH | N/A | N/A | N/A | Feb 2025 | Feb 2025 |
CVE-2024-20142 | HIGH | N/A | N/A | N/A | Feb 2025 | Feb 2025 |
CVE-2025-20635 | HIGH | N/A | N/A | N/A | Feb 2025 | Feb 2025 |
CVE-2025-20636 | HIGH | N/A | N/A | N/A | Feb 2025 | Feb 2025 |
CVE-2025-20638 | MEDIUM | N/A | N/A | N/A | Feb 2025 | N/A |
387 of 387 row(s) shown.
Rows per page
Page 1 of 39
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
Blackview BV9200 | Blackview BV9200 | BLACKVIEW | Jan 9, 2023 |
Doogee S99 | Doogee S99 | DOOGEE | Dec 5, 2022 |
Infinix Hot 20S | X6827 | INFINIX | Oct 13, 2022 |
Ulefone Armor 22 | Ulefone Armor 22 | ULEFONE | Aug 1, 2023 |
Ulefone Armor 24 | Ulefone Armor 24 | ULEFONE | Sep 1, 2023 |
Infinix Note 12 VIP | X672 | INFINIX | Jul 13, 2022 |
Xiaomi Redmi Note 12S | sea | XIAOMI | Apr 26, 2023 |
Blackview BV8800 | Blackview BV8800 | BLACKVIEW | Jan 10, 2022 |
Doogee S98 | Doogee S98 | DOOGEE | Mar 28, 2022 |
Doogee S98 Pro | Doogee S98 Pro | DOOGEE | Jun 6, 2022 |
24 of 24 row(s) shown.
Rows per page
Page 1 of 3
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.