Device
Ulefone Armor 24
Overview
Release Date (est.)
Sep 2023
Chipset
MT6781
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2023-20819 | HIGH | CELLULAR | FIRMWARE | N/A | Oct 2023 | Oct 2023 |
CVE-2023-20823 | MEDIUM | IPC | N/A | N/A | Sep 2023 | N/A |
CVE-2023-20824 | MEDIUM | N/A | N/A | N/A | Sep 2023 | N/A |
CVE-2023-20825 | MEDIUM | N/A | N/A | N/A | Sep 2023 | N/A |
CVE-2023-20827 | MEDIUM | CELLULAR | N/A | N/A | Sep 2023 | N/A |
CVE-2023-20833 | MEDIUM | TRUST | N/A | N/A | Sep 2023 | N/A |
CVE-2023-20836 | MEDIUM | N/A | N/A | N/A | Sep 2023 | N/A |
CVE-2023-20837 | MEDIUM | N/A | N/A | N/A | Sep 2023 | N/A |
CVE-2023-32806 | MEDIUM | WIFI | OS | N/A | Sep 2023 | N/A |
CVE-2023-32807 | MEDIUM | WIFI | N/A | N/A | Sep 2023 | N/A |
131 of 387 row(s) shown.
Rows per page
Page 1 of 14
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.