Chipset
MediaTek MT6757CD/6757T
Also known as Helio P25
Statistics
Released (est):
April 2017
8 years ago
Vulnerabilities:
103
Devices:
12
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2024-20010 | HIGH | TRUST | N/A | N/A | Feb 2024 | Feb 2024 |
CVE-2024-20012 | MEDIUM | TRUST | N/A | N/A | Feb 2024 | N/A |
CVE-2024-20013 | MEDIUM | TRUST | N/A | N/A | Feb 2024 | N/A |
CVE-2024-20015 | MEDIUM | CELLULAR | N/A | N/A | Feb 2024 | N/A |
CVE-2024-20016 | MEDIUM | GPU | N/A | N/A | Feb 2024 | N/A |
CVE-2023-32872 | HIGH | TRUST | N/A | N/A | Jan 2024 | Jan 2024 |
CVE-2023-32875 | MEDIUM | TRUST | N/A | N/A | Jan 2024 | N/A |
CVE-2023-32876 | MEDIUM | TRUST | N/A | N/A | Jan 2024 | N/A |
CVE-2023-32889 | MEDIUM | CELLULAR | FIRMWARE | N/A | Jan 2024 | N/A |
CVE-2023-32835 | HIGH | TRUST | N/A | N/A | Nov 2023 | Nov 2023 |
103 of 103 row(s) shown.
Rows per page
Page 1 of 11
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
Gionee S10 | S10BL | GIONEE | Jul 1, 2017 |
Gionee A1 Plus | A1 Plus | GIONEE | May 1, 2017 |
Meizu M10 | Meizu M10 | MEIZU | Oct 1, 2019 |
Meizu Pro 7 | PRO 7 | MEIZU | Aug 1, 2017 |
Meizu Pro 7 | MZ-PRO 7 | MEIZU | Aug 1, 2017 |
Blackview P6000 | Blackview P6000 | BLACKVIEW | Jan 1, 2017 |
Energizer Power Max P600S | Energizer Power Max P600S | ENERGIZER | Jan 1, 2018 |
Infinix Hot 7 Pro | X625 | INFINIX | Mar 1, 2019 |
Infinix Hot 7 Pro | X625B | INFINIX | Mar 1, 2019 |
Infinix Hot 7 Pro | X625D | INFINIX | Mar 1, 2019 |
12 of 12 row(s) shown.
Rows per page
Page 1 of 2
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.