Device
Meizu M10
Overview
Release Date (est.)
Oct 2019
Chipset
MT6757CD/6757T
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2018-21089 | N/A | BOOT | FIRMWARE | N/A | N/A | N/A |
CVE-2021-0421 | MEDIUM | MEMORY_MANAGEMENT | OS | N/A | Sep 2021 | N/A |
CVE-2021-0422 | MEDIUM | MEMORY_MANAGEMENT | OS | N/A | Sep 2021 | N/A |
CVE-2021-0423 | MEDIUM | MEMORY_MANAGEMENT | OS | N/A | Sep 2021 | N/A |
CVE-2021-0424 | MEDIUM | MEMORY_MANAGEMENT | OS | N/A | Sep 2021 | N/A |
CVE-2021-0425 | MEDIUM | MEMORY_MANAGEMENT | OS | N/A | Sep 2021 | N/A |
CVE-2021-0610 | MEDIUM | MEMORY_MANAGEMENT | OS | N/A | Sep 2021 | N/A |
CVE-2021-0611 | MEDIUM | GPU | N/A | N/A | Sep 2021 | N/A |
CVE-2021-0612 | MEDIUM | GPU | N/A | N/A | Sep 2021 | N/A |
CVE-2021-0620 | MEDIUM | GPU | N/A | N/A | Nov 2021 | N/A |
103 of 103 row(s) shown.
Rows per page
Page 1 of 11
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.