Chipset
MediaTek MT6795M/6795/6795T
Also known as Helio X10
Statistics
Released (est):
October 2014
10 years ago
Vulnerabilities:
30
Devices:
27
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2023-20819 | HIGH | CELLULAR | FIRMWARE | N/A | Oct 2023 | Oct 2023 |
CVE-2022-21763 | HIGH | CELLULAR | N/A | N/A | Jul 2022 | Jul 2022 |
CVE-2022-21764 | HIGH | CELLULAR | N/A | N/A | Jul 2022 | Jul 2022 |
CVE-2022-21773 | MEDIUM | TRUST | OS | N/A | Jul 2022 | N/A |
CVE-2022-21775 | MEDIUM | N/A | OS | N/A | Jul 2022 | N/A |
CVE-2022-21749 | MEDIUM | CELLULAR | N/A | N/A | Jun 2022 | N/A |
CVE-2022-21755 | MEDIUM | WIFI | OS | N/A | Jun 2022 | N/A |
CVE-2022-21758 | MEDIUM | VISION | N/A | N/A | Jun 2022 | N/A |
CVE-2022-20084 | HIGH | CELLULAR | N/A | N/A | May 2022 | May 2022 |
CVE-2022-20093 | MEDIUM | CELLULAR | N/A | N/A | May 2022 | N/A |
30 of 30 row(s) shown.
Rows per page
Page 1 of 3
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
HTC One M9s | HTC One M9s | HTC | Nov 1, 2015 |
Gionee Elife E8 | Gionee Elife E8 | GIONEE | Oct 1, 2015 |
HTC Desire 830 | Desire 830 dual sim | HTC | May 1, 2016 |
HTC Desire 830 | D830x | HTC | May 1, 2016 |
HTC One E9+ | One E9PLUS dual sim | HTC | May 1, 2015 |
HTC One E9+ | E9pw | HTC | May 1, 2015 |
HTC One S9 | HTC One S9 | HTC | Jun 1, 2016 |
HTC One M9 Prime Camera | One M9PLUS_Prime Cam | HTC | May 1, 2016 |
Meizu MX5e | Meizu MX5e | MEIZU | Apr 1, 2016 |
HTC One X9 | One X9 dual sim | HTC | Jan 1, 2016 |
27 of 27 row(s) shown.
Rows per page
Page 1 of 3
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.