Device
HTC One X9
Overview
Release Date (est.)
Jan 2016
Chipset
MT6795M/6795/6795T
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2021-0421 | MEDIUM | MEMORY_MANAGEMENT | OS | N/A | Sep 2021 | N/A |
CVE-2021-0422 | MEDIUM | MEMORY_MANAGEMENT | OS | N/A | Sep 2021 | N/A |
CVE-2021-0423 | MEDIUM | MEMORY_MANAGEMENT | OS | N/A | Sep 2021 | N/A |
CVE-2021-0424 | MEDIUM | MEMORY_MANAGEMENT | OS | N/A | Sep 2021 | N/A |
CVE-2021-0425 | MEDIUM | MEMORY_MANAGEMENT | OS | N/A | Sep 2021 | N/A |
CVE-2021-0610 | MEDIUM | MEMORY_MANAGEMENT | OS | N/A | Sep 2021 | N/A |
CVE-2021-0611 | MEDIUM | GPU | N/A | N/A | Sep 2021 | N/A |
CVE-2021-0612 | MEDIUM | GPU | N/A | N/A | Sep 2021 | N/A |
CVE-2021-0619 | MEDIUM | N/A | N/A | N/A | Nov 2021 | N/A |
CVE-2021-0672 | HIGH | N/A | OS | N/A | Nov 2021 | Nov 2021 |
30 of 30 row(s) shown.
Rows per page
Page 1 of 3
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.