Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2024-20141 | HIGH | N/A | N/A | N/A | Feb 2025 | Feb 2025 |
CVE-2024-20142 | HIGH | N/A | N/A | N/A | Feb 2025 | Feb 2025 |
CVE-2024-20147 | MEDIUM | BLUETOOTH | N/A | N/A | Feb 2025 | N/A |
CVE-2024-38404 | HIGH | CELLULAR | FIRMWARE | N/A | Feb 2025 | N/A |
CVE-2024-38411 | MEDIUM | VISION | OS | Mar 22, 2024 | Feb 2025 | N/A |
CVE-2024-38412 | MEDIUM | VISION | OS | Mar 23, 2024 | Feb 2025 | N/A |
CVE-2024-38413 | MEDIUM | VISION | OS | Aug 23, 2023 | Feb 2025 | N/A |
CVE-2024-38414 | MEDIUM | VISION | OS | Mar 21, 2024 | Feb 2025 | N/A |
CVE-2024-38416 | MEDIUM | AUDIO | OS | Mar 11, 2024 | Feb 2025 | N/A |
CVE-2024-38417 | MEDIUM | N/A | OS | Mar 13, 2024 | Feb 2025 | N/A |
4007 of 4007 row(s) shown.
Rows per page
Page 1 of 401