Device
Samsung Galaxy Tab A9
Overview
Release Date (est.)
Oct 2023
Chipset
MT8781V/CA
Last Update
Jun 2024
Vulnerabilities
0 of 0 updated
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP | Patched | Patch Date |
---|---|---|---|---|---|---|---|---|
CVE-2023-32825 | MEDIUM | Nov 2023 | No | Unpatched | ||||
CVE-2023-32834 | HIGH | Nov 2023 | Nov 2023 | Yes | Apr 1, 2024 | |||
CVE-2023-32835 | HIGH | TRUST | Nov 2023 | Nov 2023 | Yes | Apr 1, 2024 | ||
CVE-2023-32840 | MEDIUM | CELLULAR | FIRMWARE | Nov 2023 | No | Unpatched | ||
CVE-2023-32847 | HIGH | AUDIO | Dec 2023 | Dec 2023 | Yes | Apr 10, 2024 | ||
CVE-2023-32849 | MEDIUM | IPC | Dec 2023 | No | Unpatched | |||
CVE-2023-32851 | HIGH | Dec 2023 | Dec 2023 | Yes | Apr 10, 2024 | |||
CVE-2023-32854 | MEDIUM | CELLULAR | OS | Dec 2023 | No | Unpatched | ||
CVE-2023-32862 | MEDIUM | GPU | Dec 2023 | No | Unpatched | |||
CVE-2023-32863 | MEDIUM | GPU | Dec 2023 | No | Unpatched |
34 of 187 row(s) shown.
Rows per page
Page 1 of 4
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.