Device
Samsung Galaxy Tab Active4 Pro
Overview
Release Date (est.)
Sep 2022
Chipset
SM7325
Last Update
Apr 2024
Vulnerabilities
0 of 0 updated
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP | Patched | Patch Date |
---|---|---|---|---|---|---|---|---|
CVE-2022-22060 | HIGH | CELLULAR | FIRMWARE | Jun 2023 | Jun 2023 | Yes | Jul 24, 2023 | |
CVE-2022-22076 | HIGH | TRUST | May 5, 2022 | Jun 2023 | Dec 2023 | Yes | Jan 31, 2024 | |
CVE-2022-33231 | CRITICAL | TRUST | Apr 2023 | Apr 2023 | Yes | Jul 24, 2023 | ||
CVE-2022-33251 | HIGH | CELLULAR | FIRMWARE | Jun 2023 | Jun 2023 | Yes | Jul 24, 2023 | |
CVE-2022-33264 | HIGH | CELLULAR | FIRMWARE | May 3, 2022 | Jun 2023 | Jun 2023 | Yes | Jul 24, 2023 |
CVE-2022-33270 | HIGH | CELLULAR | FIRMWARE | Apr 2023 | Apr 2023 | Yes | Jul 24, 2023 | |
CVE-2022-33288 | CRITICAL | Apr 2023 | Apr 2023 | Yes | Jul 24, 2023 | |||
CVE-2022-33289 | MEDIUM | CELLULAR | FIRMWARE | Apr 2023 | Apr 2023 | Yes | Jul 24, 2023 | |
CVE-2022-33302 | MEDIUM | CELLULAR | Apr 2023 | Apr 2023 | Yes | Jul 24, 2023 | ||
CVE-2022-33305 | HIGH | CELLULAR | FIRMWARE | May 2023 | May 2023 | Yes | Jul 24, 2023 |
43 of 98 row(s) shown.
Rows per page
Page 1 of 5
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.