Device
Samsung Galaxy A12 Nacho
Overview
Release Date (est.)
Aug 2021
Chipset
Exynos 850
Last Update
Nov 2024
Vulnerabilities
0 of 0 updated
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP | Patched | Patch Date |
---|---|---|---|---|---|---|---|---|
CVE-2016-11028 | TRUST | No | Unpatched | |||||
CVE-2019-20558 | OS | No | Unpatched | |||||
CVE-2019-20572 | No | Unpatched | ||||||
CVE-2019-20596 | TRUST | No | Unpatched | |||||
CVE-2020-10835 | CELLULAR | FIRMWARE | No | Unpatched | ||||
CVE-2020-25054 | CELLULAR | FIRMWARE | No | Unpatched | ||||
CVE-2021-22495 | GPU | OS | No | Unpatched | ||||
CVE-2021-25452 | MEDIUM | OS | May 25, 2021 | Sep 2021 | Yes | Oct 19, 2021 | ||
CVE-2021-25457 | MEDIUM | OS | Apr 27, 2021 | Sep 2021 | Yes | Oct 19, 2021 | ||
CVE-2021-25458 | LOW | MEMORY_MANAGEMENT | OS | Apr 27, 2021 | Sep 2021 | Yes | Oct 19, 2021 |
70 of 152 row(s) shown.
Rows per page
Page 1 of 7
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.