Device
OnePlus Pad
Overview
Release Date (est.)
Apr 2023
Chipset
MT6983
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2023-20693 | MEDIUM | WIFI | FIRMWARE | N/A | Jul 2023 | N/A |
CVE-2023-20694 | HIGH | BOOT | FIRMWARE | N/A | May 2023 | May 2023 |
CVE-2023-20697 | HIGH | TRUST | N/A | N/A | May 2023 | May 2023 |
CVE-2023-20698 | HIGH | TRUST | N/A | N/A | May 2023 | May 2023 |
CVE-2023-20699 | HIGH | AUDIO | N/A | N/A | May 2023 | May 2023 |
CVE-2023-20702 | HIGH | CELLULAR | FIRMWARE | N/A | Nov 2023 | Nov 2023 |
CVE-2023-20708 | MEDIUM | TRUST | N/A | N/A | May 2023 | N/A |
CVE-2023-20709 | MEDIUM | TRUST | N/A | N/A | May 2023 | N/A |
CVE-2023-20710 | MEDIUM | TRUST | N/A | N/A | May 2023 | N/A |
CVE-2023-20711 | MEDIUM | TRUST | N/A | N/A | May 2023 | N/A |
236 of 439 row(s) shown.
Rows per page
Page 1 of 24
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.