Device
Motorola Moto G14
Overview
Release Date (est.)
Aug 2023
Chipset
T616
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2022-48385 | N/A | CELLULAR | OS | N/A | N/A | N/A |
CVE-2022-48452 | MEDIUM | N/A | OS | N/A | Sep 2023 | N/A |
CVE-2022-48454 | HIGH | WIFI | OS | N/A | Dec 2023 | Dec 2023 |
CVE-2022-48455 | HIGH | WIFI | OS | N/A | Dec 2023 | Dec 2023 |
CVE-2022-48456 | HIGH | VISION | OS | N/A | Dec 2023 | Dec 2023 |
CVE-2022-48457 | HIGH | N/A | OS | N/A | Dec 2023 | Dec 2023 |
CVE-2022-48458 | HIGH | N/A | OS | N/A | Dec 2023 | Dec 2023 |
CVE-2022-48459 | HIGH | N/A | OS | N/A | Dec 2023 | Dec 2023 |
CVE-2022-48460 | MEDIUM | N/A | OS | N/A | Nov 2023 | N/A |
CVE-2022-48461 | HIGH | N/A | OS | N/A | Dec 2023 | Dec 2023 |
217 of 594 row(s) shown.
Rows per page
Page 1 of 22
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.