Device
Meizu 15
Overview
Release Date (est.)
Apr 2018
Chipset
SDM660
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2014-10050 | N/A | N/A | N/A | N/A | N/A | N/A |
CVE-2015-9142 | N/A | N/A | N/A | N/A | N/A | N/A |
CVE-2015-9217 | N/A | N/A | N/A | N/A | N/A | N/A |
CVE-2015-9218 | N/A | GPU | N/A | N/A | N/A | N/A |
CVE-2015-9222 | N/A | N/A | N/A | N/A | N/A | N/A |
CVE-2016-10445 | N/A | TRUST | N/A | N/A | N/A | N/A |
CVE-2016-10458 | N/A | BOOT | OS | N/A | N/A | N/A |
CVE-2016-10462 | N/A | GPU | OS | N/A | N/A | N/A |
CVE-2016-10498 | N/A | N/A | OS | N/A | N/A | N/A |
CVE-2017-11004 | N/A | N/A | N/A | N/A | Dec 2018 | Dec 2018 |
474 of 474 row(s) shown.
Rows per page
Page 1 of 48
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.