Device
Meizu X8
Overview
Release Date (est.)
Oct 2018
Chipset
SDM710
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2017-11076 | N/A | GPU | N/A | Aug 25, 2017 | Mar 2019 | N/A |
CVE-2017-18320 | N/A | TRUST | N/A | N/A | Dec 2018 | Dec 2018 |
CVE-2017-18323 | N/A | CELLULAR | FIRMWARE | N/A | Dec 2018 | Dec 2018 |
CVE-2017-18329 | N/A | CELLULAR | FIRMWARE | N/A | Dec 2018 | Dec 2018 |
CVE-2017-18332 | N/A | CELLULAR | N/A | N/A | Dec 2018 | Dec 2018 |
CVE-2017-8252 | N/A | TRUST | OS | Apr 14, 2017 | Mar 2019 | Mar 2019 |
CVE-2018-11271 | N/A | N/A | N/A | N/A | Apr 2019 | N/A |
CVE-2018-11279 | N/A | N/A | N/A | N/A | Dec 2018 | Dec 2018 |
CVE-2018-11288 | N/A | TRUST | N/A | N/A | Dec 2018 | N/A |
CVE-2018-11289 | N/A | TRUST | N/A | Jan 26, 2018 | Feb 2019 | N/A |
369 of 386 row(s) shown.
Rows per page
Page 1 of 37
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.