Device
Lava Z3 Pro
Overview
Release Date (est.)
May 2022
Chipset
MT6762V/WB
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2022-20083 | HIGH | CELLULAR | FIRMWARE | N/A | Jul 2022 | Jul 2022 |
CVE-2022-21744 | HIGH | CELLULAR | FIRMWARE | N/A | Jul 2022 | Jul 2022 |
CVE-2022-21745 | HIGH | WIFI | FIRMWARE | N/A | Jun 2022 | Jun 2022 |
CVE-2022-21749 | MEDIUM | CELLULAR | N/A | N/A | Jun 2022 | N/A |
CVE-2022-21754 | MEDIUM | WIFI | OS | N/A | Jun 2022 | N/A |
CVE-2022-21755 | MEDIUM | WIFI | OS | N/A | Jun 2022 | N/A |
CVE-2022-21758 | MEDIUM | VISION | N/A | N/A | Jun 2022 | N/A |
CVE-2022-21761 | MEDIUM | MACHINE_LEARNING | OS | N/A | Jun 2022 | N/A |
CVE-2022-21763 | HIGH | CELLULAR | N/A | N/A | Jul 2022 | Jul 2022 |
CVE-2022-21764 | HIGH | CELLULAR | N/A | N/A | Jul 2022 | Jul 2022 |
129 of 198 row(s) shown.
Rows per page
Page 1 of 13
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.