Device
HTC Exodus 1s
Overview
Release Date (est.)
Dec 2019
Chipset
MSM8940
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2018-13903 | N/A | CELLULAR | FIRMWARE | N/A | Aug 2020 | Aug 2020 |
CVE-2018-5383 | HIGH | BLUETOOTH | FIRMWARE | Jan 18, 2018 | Apr 2024 | Aug 2018 |
CVE-2019-10480 | N/A | WIFI | OS | N/A | Dec 2019 | Dec 2019 |
CVE-2019-10482 | N/A | GPU | N/A | N/A | Dec 2019 | N/A |
CVE-2019-10483 | N/A | TRUST | N/A | N/A | Apr 2020 | N/A |
CVE-2019-10487 | N/A | CELLULAR | N/A | N/A | Dec 2019 | N/A |
CVE-2019-10500 | N/A | CELLULAR | N/A | N/A | Dec 2019 | N/A |
CVE-2019-10513 | N/A | TRUST | N/A | Nov 19, 2018 | Dec 2019 | N/A |
CVE-2019-10516 | N/A | CELLULAR | N/A | N/A | Dec 2019 | N/A |
CVE-2019-10517 | N/A | N/A | N/A | N/A | Dec 2019 | N/A |
216 of 377 row(s) shown.
Rows per page
Page 1 of 22
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.