Device
Asus ROG Phone 5s Pro
Overview
Release Date (est.)
Aug 2021
Chipset
SM8350
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2021-1903 | MEDIUM | WIFI | FIRMWARE | Oct 30, 2020 | Nov 2021 | N/A |
CVE-2021-1909 | HIGH | N/A | N/A | N/A | Sep 2021 | Sep 2021 |
CVE-2021-1913 | HIGH | TRUST | N/A | N/A | Oct 2021 | Oct 2021 |
CVE-2021-1921 | HIGH | VIRTUALIZATION | OS | N/A | Nov 2021 | Nov 2021 |
CVE-2021-1924 | CRITICAL | POWER | N/A | N/A | Nov 2021 | Nov 2021 |
CVE-2021-1935 | HIGH | TRUST | OS | N/A | Sep 2021 | Sep 2021 |
CVE-2021-1946 | CRITICAL | CELLULAR | FIRMWARE | N/A | Sep 2021 | Sep 2021 |
CVE-2021-1952 | HIGH | BOOT | FIRMWARE | N/A | Sep 2021 | Sep 2021 |
CVE-2021-1959 | HIGH | CELLULAR | FIRMWARE | Jan 5, 2021 | Oct 2021 | Oct 2021 |
CVE-2021-1960 | MEDIUM | BLUETOOTH | N/A | Sep 23, 2020 | Sep 2021 | N/A |
210 of 251 row(s) shown.
Rows per page
Page 1 of 21
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.