Device
Samsung Galaxy A50
Overview
Release Date (est.)
Mar 2019
Chipset
Exynos 9610
Last Update
Feb 2023
Vulnerabilities
0 of 0 updated
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP | Patched | Patch Date |
---|---|---|---|---|---|---|---|---|
CVE-2016-11028 | TRUST | No | Unpatched | |||||
CVE-2018-21054 | No | Unpatched | ||||||
CVE-2019-20553 | OS | No | Unpatched | |||||
CVE-2019-20556 | OS | No | Unpatched | |||||
CVE-2019-20558 | OS | No | Unpatched | |||||
CVE-2019-20572 | No | Unpatched | ||||||
CVE-2019-20596 | TRUST | No | Unpatched | |||||
CVE-2020-10835 | CELLULAR | FIRMWARE | No | Unpatched | ||||
CVE-2020-10840 | OS | No | Unpatched | |||||
CVE-2020-10841 | No | Unpatched |
117 of 150 row(s) shown.
Rows per page
Page 1 of 12
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.