Device
Samsung Galaxy Tab A 8.0 (2019)
Overview
Release Date (est.)
Jul 2019
Chipset
SDM429
Last Update
Aug 2023
Vulnerabilities
0 of 0 updated
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP | Patched | Patch Date |
---|---|---|---|---|---|---|---|---|
CVE-2018-13916 | OS | Oct 2019 | No | Unpatched | ||||
CVE-2018-5383 | HIGH | BLUETOOTH | FIRMWARE | Jan 18, 2018 | Apr 2024 | Aug 2018 | Yes | |
CVE-2019-10483 | TRUST | Apr 2020 | Yes | |||||
CVE-2019-10485 | CELLULAR | Nov 2019 | Yes | |||||
CVE-2019-10486 | VISION | OS | Nov 21, 2018 | Oct 2019 | No | Unpatched | ||
CVE-2019-10487 | CELLULAR | Dec 2019 | Yes | |||||
CVE-2019-10488 | GPU | Sep 2019 | Yes | |||||
CVE-2019-10491 | AUDIO | OS | Sep 2019 | Sep 2019 | Yes | |||
CVE-2019-10493 | POSITION | Nov 2019 | Yes | |||||
CVE-2019-10494 | VISION | OS | Dec 13, 2018 | Nov 2019 | No | Unpatched |
190 of 257 row(s) shown.
Rows per page
Page 1 of 19
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.