Device
Coolpad Note 3 Lite
Overview
Release Date (est.)
Jan 2016
Chipset
MT6735
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2021-0408 | MEDIUM | GPU | N/A | N/A | Aug 2021 | N/A |
CVE-2021-0409 | MEDIUM | GPU | N/A | N/A | Oct 2021 | N/A |
CVE-2021-0410 | MEDIUM | GPU | N/A | N/A | Oct 2021 | N/A |
CVE-2021-0411 | MEDIUM | GPU | N/A | N/A | Oct 2021 | N/A |
CVE-2021-0412 | MEDIUM | GPU | N/A | N/A | Oct 2021 | N/A |
CVE-2021-0413 | MEDIUM | GPU | N/A | N/A | Oct 2021 | N/A |
CVE-2021-0414 | MEDIUM | GPU | N/A | N/A | Oct 2021 | N/A |
CVE-2021-0415 | MEDIUM | MEMORY_MANAGEMENT | OS | N/A | Aug 2021 | N/A |
CVE-2021-0416 | MEDIUM | MEMORY_MANAGEMENT | OS | N/A | Aug 2021 | N/A |
CVE-2021-0417 | MEDIUM | MEMORY_MANAGEMENT | OS | N/A | Aug 2021 | N/A |
152 of 152 row(s) shown.
Rows per page
Page 1 of 16
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.