Device
Samsung Galaxy M01
Overview
Release Date (est.)
Jun 2020
Chipset
SDM439
Last Update
Feb 2024
Vulnerabilities
0 of 0 updated
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP | Patched | Patch Date |
---|---|---|---|---|---|---|---|---|
CVE-2018-11930 | WIFI | Apr 2019 | Yes | May 18, 2020 | ||||
CVE-2018-11953 | WIFI | Apr 2019 | Yes | May 18, 2020 | ||||
CVE-2018-11955 | WIFI | OS | May 2019 | Yes | May 18, 2020 | |||
CVE-2018-13899 | GPU | Mar 2019 | Yes | May 18, 2020 | ||||
CVE-2018-13900 | CELLULAR | OS | Feb 2019 | Yes | May 18, 2020 | |||
CVE-2018-13905 | GPU | Feb 2019 | Yes | May 18, 2020 | ||||
CVE-2018-13912 | OS | No | Unpatched | |||||
CVE-2018-13913 | DEBUG | No | Unpatched | |||||
CVE-2018-13920 | OS | Apr 2019 | Yes | May 18, 2020 | ||||
CVE-2018-5383 | HIGH | BLUETOOTH | FIRMWARE | Jan 18, 2018 | Apr 2024 | Aug 2018 | Yes | May 18, 2020 |
80 of 287 row(s) shown.
Rows per page
Page 1 of 8
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.