Device
Samsung Galaxy A32 5G
Overview
Release Date (est.)
Jan 2021
Chipset
MT6853V/ZA
Last Update
May 2024
Vulnerabilities
0 of 0 updated
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP | Patched | Patch Date |
---|---|---|---|---|---|---|---|---|
CVE-2021-0421 | MEDIUM | MEMORY_MANAGEMENT | OS | Sep 2021 | No | Unpatched | ||
CVE-2021-0422 | MEDIUM | MEMORY_MANAGEMENT | OS | Sep 2021 | No | Unpatched | ||
CVE-2021-0423 | MEDIUM | MEMORY_MANAGEMENT | OS | Sep 2021 | No | Unpatched | ||
CVE-2021-0424 | MEDIUM | MEMORY_MANAGEMENT | OS | Sep 2021 | No | Unpatched | ||
CVE-2021-0425 | MEDIUM | MEMORY_MANAGEMENT | OS | Sep 2021 | No | Unpatched | ||
CVE-2021-0610 | MEDIUM | MEMORY_MANAGEMENT | OS | Sep 2021 | No | Unpatched | ||
CVE-2021-0611 | MEDIUM | GPU | Sep 2021 | No | Unpatched | |||
CVE-2021-0612 | MEDIUM | GPU | Sep 2021 | No | Unpatched | |||
CVE-2021-0619 | MEDIUM | Nov 2021 | No | Unpatched | ||||
CVE-2021-0620 | MEDIUM | GPU | Nov 2021 | No | Unpatched |
393 of 393 row(s) shown.
Rows per page
Page 1 of 40
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.