Device
Samsung Galaxy S21 5G
Overview
Release Date (est.)
Jan 2021
Chipset
Exynos 2100
Last Update
Jun 2024
Vulnerabilities
0 of 0 updated
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP | Patched | Patch Date |
---|---|---|---|---|---|---|---|---|
CVE-2016-11028 | TRUST | No | Unpatched | |||||
CVE-2019-20558 | OS | No | Unpatched | |||||
CVE-2019-20572 | No | Unpatched | ||||||
CVE-2019-20596 | TRUST | No | Unpatched | |||||
CVE-2020-10835 | CELLULAR | FIRMWARE | No | Unpatched | ||||
CVE-2020-25054 | CELLULAR | FIRMWARE | No | Unpatched | ||||
CVE-2021-22495 | GPU | OS | No | Unpatched | ||||
CVE-2021-25338 | HIGH | OS | Nov 25, 2020 | Mar 2021 | Yes | |||
CVE-2021-25339 | HIGH | OS | Nov 24, 2020 | Mar 2021 | Yes | |||
CVE-2021-25345 | LOW | GPU | OS | Dec 21, 2020 | Mar 2021 | Yes |
83 of 155 row(s) shown.
Rows per page
Page 1 of 9
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.