Device
Infinix Zero 5G
Overview
Release Date (est.)
Mar 2022
Chipset
MT6877
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2021-25477 | HIGH | CELLULAR | FIRMWARE | N/A | Apr 2022 | Apr 2022 |
CVE-2022-20049 | MEDIUM | VISION | OS | N/A | Mar 2022 | N/A |
CVE-2022-20050 | MEDIUM | N/A | N/A | N/A | Mar 2022 | N/A |
CVE-2022-20051 | MEDIUM | CELLULAR | N/A | N/A | Mar 2022 | N/A |
CVE-2022-20052 | MEDIUM | N/A | N/A | N/A | Apr 2022 | N/A |
CVE-2022-20053 | HIGH | CELLULAR | N/A | N/A | Mar 2022 | Mar 2022 |
CVE-2022-20055 | MEDIUM | BOOT | FIRMWARE | N/A | Mar 2022 | N/A |
CVE-2022-20056 | MEDIUM | BOOT | FIRMWARE | N/A | Mar 2022 | N/A |
CVE-2022-20058 | MEDIUM | BOOT | FIRMWARE | N/A | Mar 2022 | N/A |
CVE-2022-20059 | MEDIUM | BOOT | FIRMWARE | N/A | Mar 2022 | N/A |
425 of 534 row(s) shown.
Rows per page
Page 1 of 43
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.