Device
Asus Zenfone 3 Ultra ZU680KL
Overview
Release Date (est.)
Aug 2016
Chipset
MSM8976
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2014-10050 | N/A | N/A | N/A | N/A | N/A | N/A |
CVE-2016-10442 | N/A | N/A | OS | N/A | N/A | N/A |
CVE-2018-13916 | N/A | N/A | OS | N/A | Oct 2019 | N/A |
CVE-2019-10485 | N/A | CELLULAR | N/A | N/A | Nov 2019 | N/A |
CVE-2019-10493 | N/A | POSITION | N/A | N/A | Nov 2019 | N/A |
CVE-2019-10511 | N/A | CELLULAR | N/A | N/A | Nov 2019 | N/A |
CVE-2019-2271 | N/A | CELLULAR | N/A | N/A | Oct 2019 | N/A |
CVE-2019-2288 | N/A | TRUST | OS | Jan 1, 2019 | Nov 2019 | N/A |
CVE-2019-2289 | N/A | CELLULAR | FIRMWARE | Dec 27, 2018 | Oct 2019 | N/A |
CVE-2019-2302 | N/A | WIFI | OS | Aug 15, 2018 | Oct 2019 | N/A |
99 of 99 row(s) shown.
Rows per page
Page 1 of 10
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.