Device
Sharp Aquos wish
Overview
Release Date (est.)
Jan 2022
Chipset
SM4350
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2022-22060 | HIGH | CELLULAR | FIRMWARE | N/A | Jun 2023 | Jun 2023 |
CVE-2022-22076 | HIGH | TRUST | N/A | May 5, 2022 | Jun 2023 | Dec 2023 |
CVE-2022-33230 | MEDIUM | N/A | N/A | Jul 14, 2022 | Jun 2023 | N/A |
CVE-2022-33231 | CRITICAL | TRUST | N/A | N/A | Apr 2023 | Apr 2023 |
CVE-2022-33251 | HIGH | CELLULAR | FIRMWARE | N/A | Jun 2023 | Jun 2023 |
CVE-2022-33264 | HIGH | CELLULAR | FIRMWARE | May 3, 2022 | Jun 2023 | Jun 2023 |
CVE-2022-33270 | HIGH | CELLULAR | FIRMWARE | N/A | Apr 2023 | Apr 2023 |
CVE-2022-33275 | HIGH | WIFI | N/A | Jun 10, 2022 | Sep 2023 | Jan 2024 |
CVE-2022-33289 | MEDIUM | CELLULAR | FIRMWARE | N/A | Apr 2023 | Apr 2023 |
CVE-2022-33296 | MEDIUM | CELLULAR | FIRMWARE | May 2, 2022 | Apr 2023 | N/A |
45 of 80 row(s) shown.
Rows per page
Page 1 of 5
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.