Chipset
UNISOC T310
Statistics
Released (est):
April 2019
6 years ago
Vulnerabilities:
547
Devices:
8
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2024-39436 | MEDIUM | N/A | OS | N/A | Oct 2024 | N/A |
CVE-2024-39437 | MEDIUM | N/A | OS | N/A | Oct 2024 | N/A |
CVE-2024-39438 | MEDIUM | N/A | OS | N/A | Oct 2024 | N/A |
CVE-2024-39431 | HIGH | CELLULAR | FIRMWARE | N/A | Sep 2024 | Sep 2024 |
CVE-2024-39432 | HIGH | CELLULAR | FIRMWARE | N/A | Sep 2024 | Sep 2024 |
CVE-2024-39435 | MEDIUM | N/A | OS | N/A | Sep 2024 | N/A |
CVE-2024-39427 | MEDIUM | N/A | OS | N/A | Jul 2024 | N/A |
CVE-2024-39428 | MEDIUM | N/A | OS | N/A | Jul 2024 | N/A |
CVE-2024-39429 | MEDIUM | N/A | OS | N/A | Jul 2024 | N/A |
CVE-2024-39430 | MEDIUM | N/A | OS | N/A | Jul 2024 | N/A |
547 of 547 row(s) shown.
Rows per page
Page 1 of 55
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
Cubot KingKong 6 | Cubot KingKong 6 | CUBOT | Jan 1, 2022 |
Cubot Pocket | Cubot Pocket | CUBOT | Jan 1, 2022 |
Blackview Tab 6 | Blackview Tab 6 | BLACKVIEW | Nov 1, 2021 |
Ulefone Note 12 | Ulefone Note 12 | ULEFONE | Jul 1, 2022 |
Blackview Tab 7 | Blackview Tab 7 | BLACKVIEW | Jul 5, 2022 |
Blackview A50 | Blackview A50 | BLACKVIEW | Mar 1, 2022 |
Blackview A70 Pro | Blackview A70 Pro | BLACKVIEW | Dec 1, 2021 |
Ulefone Note 10P | Ulefone Note 10P | ULEFONE | Mar 23, 2022 |
8 of 8 row(s) shown.
Rows per page
Page 1 of 1
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.