Chipset
UNISOC SC9832E
Statistics
Released (est):
January 2018
8 years ago
Vulnerabilities:
581
Devices:
0
Vulnerabilities
| Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
|---|---|---|---|---|---|---|
| CVE-2024-39442 | MEDIUM | N/A | OS | N/A | May 2025 | N/A |
| CVE-2024-39436 | MEDIUM | N/A | OS | N/A | Oct 2024 | N/A |
| CVE-2024-39437 | MEDIUM | N/A | OS | N/A | Oct 2024 | N/A |
| CVE-2024-39438 | MEDIUM | N/A | OS | N/A | Oct 2024 | N/A |
| CVE-2024-39431 | HIGH | CELLULAR | FIRMWARE | N/A | Sep 2024 | Sep 2024 |
| CVE-2024-39432 | HIGH | CELLULAR | FIRMWARE | N/A | Sep 2024 | Sep 2024 |
| CVE-2024-39435 | MEDIUM | N/A | OS | N/A | Sep 2024 | N/A |
| CVE-2024-39427 | MEDIUM | N/A | OS | N/A | Jul 2024 | N/A |
| CVE-2024-39428 | MEDIUM | N/A | OS | N/A | Jul 2024 | N/A |
| CVE-2024-39429 | MEDIUM | N/A | OS | N/A | Jul 2024 | N/A |
581 of 581 row(s) shown.
Rows per page
Page 1 of 59
Devices
| Name | Code name | Manufacturer | Release Date |
|---|---|---|---|
| No results. | |||
0 of 0 row(s) shown.
Rows per page
Page 1 of 0
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.