Chipset
MediaTek MT8781
Also known as Helio G99
Statistics
Released (est):
April 2022
4 years ago
Vulnerabilities:
282
Devices:
0
Vulnerabilities
| Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
|---|---|---|---|---|---|---|
| CVE-2026-20434 | HIGH | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20442 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20443 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20444 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2025-20778 | MEDIUM | N/A | N/A | N/A | Jan 2026 | N/A |
| CVE-2025-20779 | MEDIUM | N/A | N/A | N/A | Jan 2026 | N/A |
| CVE-2025-20780 | MEDIUM | N/A | N/A | N/A | Jan 2026 | N/A |
| CVE-2025-20781 | MEDIUM | N/A | N/A | N/A | Jan 2026 | N/A |
| CVE-2025-20782 | MEDIUM | N/A | N/A | N/A | Jan 2026 | N/A |
| CVE-2025-20783 | MEDIUM | N/A | N/A | N/A | Jan 2026 | N/A |
282 of 282 row(s) shown.
Rows per page
Page 1 of 29
Devices
| Name | Code name | Manufacturer | Release Date |
|---|---|---|---|
| No results. | |||
0 of 0 row(s) shown.
Rows per page
Page 1 of 0
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.