Chipset

SAMSUNG LSI Exynos 9820

Also known as S5E9820

Statistics

Released (est):
January 2019
6 years ago
Vulnerabilities:
155
Devices:
4

Vulnerabilities

IdSeverityComponentAffectsReported onPublished by manufacturerPublished by AOSP
CVE-2024-20873MEDIUMN/AOSNov 28, 2023Jun 2024N/A
CVE-2023-42483MEDIUMMACHINE_LEARNINGN/AMay 14, 2023Dec 2023N/A
CVE-2023-45864MEDIUMMACHINE_LEARNINGN/AJun 9, 2023Dec 2023N/A
CVE-2023-41111HIGHCELLULARFIRMWAREMar 31, 2023Nov 2023N/A
CVE-2023-41112HIGHCELLULARFIRMWAREMar 31, 2023Nov 2023N/A
CVE-2023-37367MEDIUMCELLULARFIRMWAREApr 27, 2023Sep 2023N/A
CVE-2023-37368MEDIUMCELLULARFIRMWAREApr 27, 2023Sep 2023N/A
CVE-2023-36481MEDIUMCELLULARFIRMWAREApr 12, 2023Aug 2023N/A
CVE-2023-37366MEDIUMN/AN/AApr 27, 2023Aug 2023N/A
CVE-2023-40218LOWMACHINE_LEARNINGOSApr 27, 2023Aug 2023N/A
155 of 155 row(s) shown.

Rows per page

Page 1 of 16

Devices

NameCode nameManufacturerRelease Date
Samsung Galaxy S10 5GSM-G977NSAMSUNGApr 1, 2019
Samsung Galaxy S10 5GSM-G977BSAMSUNGApr 1, 2019
Samsung Galaxy S10 5GSM-G9770SAMSUNGApr 1, 2019
Samsung Galaxy S10SM-G973FSAMSUNGMar 8, 2019
4 of 4 row(s) shown.

Rows per page

Page 1 of 1
For more information and a detailed analysis of the data presented on this website, please see our paper, to be presented at NDSS'25.
Follow us on Twitter