Chipset
Qualcomm SW5100
Also known as W5 and W5+ Gen 1
Statistics
Released (est):
July 2022
3 years ago
Vulnerabilities:
444
Devices:
0
Vulnerabilities
| Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
|---|---|---|---|---|---|---|
| CVE-2025-47375 | HIGH | AUDIO | OS | May 13, 2025 | Mar 2026 | N/A |
| CVE-2025-47376 | HIGH | AUDIO | OS | May 13, 2025 | Mar 2026 | N/A |
| CVE-2025-47377 | HIGH | AUDIO | OS | May 13, 2025 | Mar 2026 | N/A |
| CVE-2025-47379 | HIGH | AUDIO | OS | May 12, 2025 | Mar 2026 | N/A |
| CVE-2025-47383 | HIGH | CELLULAR | FIRMWARE | Oct 16, 2024 | Mar 2026 | N/A |
| CVE-2025-47385 | HIGH | TRUST | N/A | N/A | Mar 2026 | N/A |
| CVE-2025-47386 | HIGH | AUDIO | OS | May 13, 2025 | Mar 2026 | N/A |
| CVE-2025-59600 | HIGH | GPU | OS | N/A | Mar 2026 | N/A |
| CVE-2026-21385 | HIGH | GPU | OS | Dec 18, 2025 | Mar 2026 | N/A |
| CVE-2025-47366 | HIGH | N/A | OS | N/A | Feb 2026 | N/A |
444 of 444 row(s) shown.
Rows per page
Page 1 of 45
Devices
| Name | Code name | Manufacturer | Release Date |
|---|---|---|---|
| No results. | |||
0 of 0 row(s) shown.
Rows per page
Page 1 of 0
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.