Chipset
Qualcomm SDM429w
Also known as Wear 4100 and 4100+
Statistics
Released (est):
April 2020
5 years ago
Vulnerabilities:
485
Devices:
0
Vulnerabilities
| Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
|---|---|---|---|---|---|---|
| CVE-2025-47383 | HIGH | CELLULAR | FIRMWARE | Oct 16, 2024 | Mar 2026 | N/A |
| CVE-2026-21385 | HIGH | GPU | OS | Dec 18, 2025 | Mar 2026 | N/A |
| CVE-2025-47333 | MEDIUM | N/A | OS | Feb 18, 2025 | Jan 2026 | N/A |
| CVE-2025-47320 | HIGH | AUDIO | OS | Feb 4, 2025 | Dec 2025 | N/A |
| CVE-2025-27074 | HIGH | TRUST | N/A | Sep 3, 2025 | Nov 2025 | Dec 2025 |
| CVE-2025-27053 | HIGH | TRUST | OS | Nov 20, 2024 | Oct 2025 | Dec 2025 |
| CVE-2025-21482 | HIGH | N/A | N/A | N/A | Sep 2025 | Sep 2025 |
| CVE-2025-21483 | CRITICAL | CELLULAR | N/A | N/A | Sep 2025 | Sep 2025 |
| CVE-2025-21484 | HIGH | CELLULAR | N/A | N/A | Sep 2025 | Sep 2025 |
| CVE-2025-21487 | HIGH | CELLULAR | N/A | N/A | Sep 2025 | Sep 2025 |
485 of 485 row(s) shown.
Rows per page
Page 1 of 49
Devices
| Name | Code name | Manufacturer | Release Date |
|---|---|---|---|
| No results. | |||
0 of 0 row(s) shown.
Rows per page
Page 1 of 0
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.