Chipset
Qualcomm MSM8994
Also known as Snapdragon 810
Statistics
Released (est):
July 2014
10 years ago
Vulnerabilities:
69
Devices:
49
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2018-5383 | HIGH | BLUETOOTH | FIRMWARE | Jan 18, 2018 | Apr 2024 | Aug 2018 |
CVE-2022-25655 | HIGH | WIFI | N/A | N/A | Mar 2023 | Mar 2023 |
CVE-2022-40512 | HIGH | WIFI | FIRMWARE | N/A | Feb 2023 | Feb 2023 |
CVE-2022-25718 | CRITICAL | WIFI | N/A | N/A | Oct 2022 | Oct 2022 |
CVE-2020-11303 | HIGH | WIFI | FIRMWARE | N/A | Oct 2021 | Oct 2021 |
CVE-2020-24588 | HIGH | WIFI | OS | Dec 13, 2020 | Aug 2021 | Oct 2021 |
CVE-2021-30260 | HIGH | WIFI | FIRMWARE | Feb 14, 2021 | Aug 2021 | Aug 2021 |
CVE-2020-26555 | HIGH | BLUETOOTH | N/A | Sep 7, 2020 | Jun 2021 | Jun 2021 |
CVE-2020-11268 | HIGH | CELLULAR | N/A | N/A | May 2021 | N/A |
CVE-2020-11269 | HIGH | WIFI | FIRMWARE | N/A | Feb 2021 | Feb 2021 |
69 of 69 row(s) shown.
Rows per page
Page 1 of 7
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
HTC 10 evo | 10 evo | HTC | Nov 1, 2016 |
HTC 10 evo | M10f | HTC | Nov 1, 2016 |
HTC 10 evo | 2PYB2 | HTC | Nov 1, 2016 |
HTC Butterfly 3 | B830x | HTC | Oct 1, 2015 |
HTC One M9 | One M9 | HTC | Mar 9, 2015 |
HTC One M9 | M9u | HTC | Mar 9, 2015 |
HTC One M9 | 0PJA2 | HTC | Mar 9, 2015 |
HTC One M9 | HTC6535LVW | HTC | Mar 9, 2015 |
HTC One M9 | M9pw | HTC | Mar 9, 2015 |
HTC One M9 | M9 | HTC | Mar 9, 2015 |
49 of 49 row(s) shown.
Rows per page
Page 1 of 5
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.