Chipset

SAMSUNG LSI Exynos 8895

Statistics

Released (est):
April 2017
8 years ago
Vulnerabilities:
147
Devices:
1

Vulnerabilities

IdSeverityComponentAffectsReported onPublished by manufacturerPublished by AOSP
CVE-2024-20873MEDIUMN/AOSNov 28, 2023Jun 2024N/A
CVE-2023-30648MEDIUMN/AN/AApr 1, 2023Jul 2023N/A
CVE-2023-30649HIGHN/AN/AApr 1, 2023Jul 2023N/A
CVE-2023-21517HIGHCELLULARFIRMWAREDec 4, 2022Jun 2023N/A
CVE-2023-21494HIGHCELLULARFIRMWAREDec 26, 2022May 2023N/A
CVE-2023-21503HIGHCELLULARFIRMWAREDec 23, 2022May 2023N/A
CVE-2023-21504HIGHCELLULARFIRMWAREDec 25, 2022May 2023N/A
CVE-2023-21467MEDIUMCELLULARFIRMWARENov 23, 2022Apr 2023N/A
CVE-2023-21472HIGHBOOTFIRMWAREDec 21, 2022Apr 2023N/A
CVE-2023-21473HIGHBOOTFIRMWAREDec 21, 2022Apr 2023N/A
147 of 147 row(s) shown.

Rows per page

Page 1 of 15

Devices

NameCode nameManufacturerRelease Date
Meizu 15 PlusMeizu 15 PlusMEIZUApr 1, 2018
1 of 1 row(s) shown.

Rows per page

Page 1 of 1
For more information and a detailed analysis of the data presented on this website, please see our paper, to be presented at NDSS'25.
Follow us on Twitter