Chipset
SAMSUNG LSI Exynos 1080
Also known as S5E9815
Statistics
Released (est):
October 2020
4 years ago
Vulnerabilities:
166
Devices:
7
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2024-20873 | MEDIUM | N/A | OS | Nov 28, 2023 | Jun 2024 | N/A |
CVE-2023-42483 | MEDIUM | MACHINE_LEARNING | N/A | May 14, 2023 | Dec 2023 | N/A |
CVE-2023-43122 | MEDIUM | BOOT | FIRMWARE | Jul 27, 2023 | Dec 2023 | N/A |
CVE-2023-45864 | MEDIUM | MACHINE_LEARNING | N/A | Jun 9, 2023 | Dec 2023 | N/A |
CVE-2023-41111 | HIGH | CELLULAR | FIRMWARE | Mar 31, 2023 | Nov 2023 | N/A |
CVE-2023-41112 | HIGH | CELLULAR | FIRMWARE | Mar 31, 2023 | Nov 2023 | N/A |
CVE-2023-37367 | MEDIUM | CELLULAR | FIRMWARE | Apr 27, 2023 | Sep 2023 | N/A |
CVE-2023-37368 | MEDIUM | CELLULAR | FIRMWARE | Apr 27, 2023 | Sep 2023 | N/A |
CVE-2023-37377 | LOW | N/A | OS | May 25, 2023 | Sep 2023 | N/A |
CVE-2023-36481 | MEDIUM | CELLULAR | FIRMWARE | Apr 12, 2023 | Aug 2023 | N/A |
166 of 166 row(s) shown.
Rows per page
Page 1 of 17
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
vivo S16e | V2239A | VIVO | Dec 30, 2022 |
vivo S15e | V2190A | VIVO | Apr 30, 2022 |
vivo X70 Pro | V2134A | VIVO | Sep 17, 2021 |
vivo X70 Pro | V2105 | VIVO | Sep 17, 2021 |
vivo X60s | V2059A | VIVO | May 24, 2021 |
vivo X60 Pro (China) | V2047A | VIVO | Jan 8, 2021 |
vivo X60 (China) | V2046A | VIVO | Jan 8, 2021 |
7 of 7 row(s) shown.
Rows per page
Page 1 of 1
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.