Chipset
Qualcomm SM6150
Also known as Snapdragon 675
Statistics
Released (est):
January 2019
7 years ago
Vulnerabilities:
828
Devices:
44
Vulnerabilities
| Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
|---|---|---|---|---|---|---|
| CVE-2025-27053 | HIGH | TRUST | OS | Nov 20, 2024 | Oct 2025 | Dec 2025 |
| CVE-2025-21481 | HIGH | TRUST | OS | Dec 1, 2024 | Sep 2025 | Sep 2025 |
| CVE-2025-21482 | HIGH | N/A | N/A | N/A | Sep 2025 | Sep 2025 |
| CVE-2025-21483 | CRITICAL | CELLULAR | N/A | N/A | Sep 2025 | Sep 2025 |
| CVE-2025-21487 | HIGH | CELLULAR | N/A | N/A | Sep 2025 | Sep 2025 |
| CVE-2025-27032 | HIGH | VIRTUALIZATION | OS | N/A | Sep 2025 | Sep 2025 |
| CVE-2025-21464 | MEDIUM | N/A | N/A | N/A | Aug 2025 | Sep 2025 |
| CVE-2025-21465 | MEDIUM | N/A | N/A | N/A | Aug 2025 | Sep 2025 |
| CVE-2025-27066 | HIGH | WIFI | FIRMWARE | N/A | Aug 2025 | Sep 2025 |
| CVE-2024-53009 | MEDIUM | IPC | N/A | N/A | Jul 2025 | N/A |
828 of 828 row(s) shown.
Rows per page
Page 1 of 83
Devices
| Name | Code name | Manufacturer | Release Date |
|---|---|---|---|
| Meizu 16Xs | Meizu 16Xs | MEIZU | Jun 1, 2019 |
| Meizu Note 9 | Meizu Note 9 | MEIZU | Mar 1, 2019 |
| Samsung Galaxy A70s | SM-A707F | SAMSUNG | Sep 1, 2019 |
| Samsung Galaxy A70s | SM-A707FN | SAMSUNG | Sep 1, 2019 |
| Samsung Galaxy A70s | SM-A707GM | SAMSUNG | Sep 1, 2019 |
| Samsung Galaxy A70s | SM-A707MN | SAMSUNG | Sep 1, 2019 |
| Samsung Galaxy A70s | SM-A7070 | SAMSUNG | Sep 1, 2019 |
| Samsung Galaxy A70s | SM-A707W | SAMSUNG | Sep 1, 2019 |
| Motorola One Hyper | XT2027 | MOTOROLA | Jan 22, 2020 |
| Motorola One Hyper | XT2027-1 | MOTOROLA | Jan 22, 2020 |
44 of 44 row(s) shown.
Rows per page
Page 1 of 5
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.