Chipset
Qualcomm MSM8929
Also known as Snapdragon 415
Statistics
Released (est):
January 2015
10 years ago
Vulnerabilities:
123
Devices:
6
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2018-5383 | HIGH | BLUETOOTH | FIRMWARE | Jan 18, 2018 | Apr 2024 | Aug 2018 |
CVE-2020-11268 | HIGH | CELLULAR | N/A | N/A | May 2021 | N/A |
CVE-2020-11269 | HIGH | WIFI | FIRMWARE | N/A | Feb 2021 | Feb 2021 |
CVE-2020-11212 | HIGH | WIFI | FIRMWARE | N/A | Dec 2020 | Dec 2020 |
CVE-2020-11213 | HIGH | WIFI | FIRMWARE | N/A | Dec 2020 | Dec 2020 |
CVE-2019-10488 | N/A | GPU | N/A | N/A | Sep 2019 | N/A |
CVE-2019-10491 | N/A | AUDIO | OS | N/A | Sep 2019 | Sep 2019 |
CVE-2019-10505 | N/A | WIFI | OS | N/A | Sep 2019 | Sep 2019 |
CVE-2019-10512 | N/A | AUDIO | OS | N/A | Sep 2019 | Sep 2019 |
CVE-2019-10519 | N/A | GPU | OS | Feb 20, 2019 | Sep 2019 | N/A |
123 of 123 row(s) shown.
Rows per page
Page 1 of 13
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
Coolpad Note 3s | Y91-I00 | COOLPAD | Dec 1, 2016 |
alcatel X1 | 7053D | ALCATEL | Jun 1, 2016 |
Micromax Canvas Amaze 2 E457 | Micromax Canvas Amaze 2 E457 | MICROMAX | Jul 1, 2016 |
Micromax Canvas Evok E483 | Micromax Canvas Evok E483 | MICROMAX | May 1, 2016 |
alcatel Pop Up | 6044D | ALCATEL | Dec 1, 2015 |
Micromax Canvas Nitro 4G E455 | E455 | MICROMAX | Sep 1, 2015 |
6 of 6 row(s) shown.
Rows per page
Page 1 of 1
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.