Chipset
Qualcomm MSM8928
Also known as Snapdragon 400
Statistics
Released (est):
January 2013
12 years ago
Vulnerabilities:
3
Devices:
18
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2017-18172 | N/A | TRUST | N/A | N/A | Oct 2018 | Jul 2018 |
CVE-2017-13078 | N/A | WIFI | FIRMWARE | Aug 25, 2017 | Sep 2018 | N/A |
CVE-2017-14912 | N/A | GPU | N/A | N/A | Jul 2018 | N/A |
3 of 3 row(s) shown.
Rows per page
Page 1 of 1
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
HTC Desire 650 | Desire 650 dual sim | HTC | Dec 1, 2016 |
HTC Desire 650 | Desire 650 | HTC | Dec 1, 2016 |
HTC Desire 650 | D650h | HTC | Dec 1, 2016 |
Asus Zenfone Go ZB551KL | X013D | ASUS | May 1, 2016 |
Asus Zenfone Go ZB551KL | X013DC | ASUS | May 1, 2016 |
Asus Zenfone Go ZB551KL | X013DA | ASUS | May 1, 2016 |
Asus Zenfone Go ZB551KL | X013DB | ASUS | May 1, 2016 |
HTC Desire 10 Lifestyle | Desire 10 lifestyle | HTC | Sep 1, 2016 |
HTC Desire 816 | D816x | HTC | Mar 1, 2014 |
Sony Xperia T2 Ultra | D5303 | SONY | May 1, 2014 |
18 of 18 row(s) shown.
Rows per page
Page 1 of 2
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.