Chipset
Qualcomm MSM8926
Also known as Snapdragon 400
Statistics
Released (est):
January 2013
12 years ago
Vulnerabilities:
3
Devices:
37
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2017-18172 | N/A | TRUST | N/A | N/A | Oct 2018 | Jul 2018 |
CVE-2017-13078 | N/A | WIFI | FIRMWARE | Aug 25, 2017 | Sep 2018 | N/A |
CVE-2017-14912 | N/A | GPU | N/A | N/A | Jul 2018 | N/A |
3 of 3 row(s) shown.
Rows per page
Page 1 of 1
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
Cat S50 | Cat S50 | CAT | Nov 1, 2014 |
Asus Zenwatch 2 WI502Q | Asus Zenwatch 2 WI502Q | ASUS | Sep 1, 2015 |
Asus Zenwatch 2 WI501Q | Asus Zenwatch 2 WI501Q | ASUS | Sep 1, 2015 |
Asus Zenwatch WI500Q | Asus Zenwatch WI500Q | ASUS | Sep 1, 2014 |
Sharp Aquos Crystal 2 | 403SH | SHARP | Jul 1, 2015 |
Sharp Aquos Crystal | 305SH | SHARP | Aug 1, 2014 |
Sharp Aquos Crystal | 306SH | SHARP | Aug 1, 2014 |
Sharp Aquos Crystal | SH825Wi | SHARP | Aug 1, 2014 |
Sony Xperia C3 Dual | D2502 | SONY | Aug 1, 2014 |
Sony Xperia C3 | D2533 | SONY | Aug 1, 2014 |
37 of 37 row(s) shown.
Rows per page
Page 1 of 4
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.