Chipset
MediaTek MT6983
Also known as Dimensity 9000+
Statistics
Released (est):
April 2022
3 years ago
Vulnerabilities:
435
Devices:
7
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2025-20644 | HIGH | CELLULAR | FIRMWARE | N/A | Mar 2025 | Mar 2025 |
CVE-2025-20645 | HIGH | TRUST | N/A | N/A | Mar 2025 | Mar 2025 |
CVE-2025-20647 | MEDIUM | CELLULAR | FIRMWARE | N/A | Mar 2025 | N/A |
CVE-2025-20650 | MEDIUM | N/A | N/A | N/A | Mar 2025 | N/A |
CVE-2025-20651 | MEDIUM | N/A | N/A | N/A | Mar 2025 | N/A |
CVE-2025-20653 | MEDIUM | N/A | N/A | N/A | Mar 2025 | N/A |
CVE-2025-20634 | HIGH | CELLULAR | FIRMWARE | N/A | Feb 2025 | Feb 2025 |
CVE-2025-20635 | HIGH | N/A | N/A | N/A | Feb 2025 | Feb 2025 |
CVE-2025-20636 | HIGH | N/A | N/A | N/A | Feb 2025 | Feb 2025 |
CVE-2024-20105 | HIGH | GPU | N/A | N/A | Jan 2025 | Jan 2025 |
435 of 435 row(s) shown.
Rows per page
Page 1 of 44
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
Asus ROG Phone 6D Ultimate | AI2203 | ASUS | Oct 11, 2022 |
Asus ROG Phone 6D Ultimate | AI2203-3E010EU | ASUS | Oct 7, 2022 |
Asus ROG Phone 6D | AI2203_D | ASUS | Oct 11, 2022 |
Oppo Find N2 Flip | CPH2437 | OPPO | Dec 23, 2022 |
Tecno Phantom V Fold | AD10 | TECNO | Apr 12, 2023 |
vivo iQOO Pad | vivo iQOO Pad | VIVO | May 23, 2023 |
vivo iQOO Neo7 (China) | V2231A | VIVO | Oct 31, 2022 |
7 of 7 row(s) shown.
Rows per page
Page 1 of 1
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.