Chipset
MediaTek MT6896
Also known as Dimensity 8200
Statistics
Released (est):
October 2022
2 years ago
Vulnerabilities:
39
Devices:
18
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2025-20644 | HIGH | CELLULAR | FIRMWARE | N/A | Mar 2025 | Mar 2025 |
CVE-2025-20647 | MEDIUM | CELLULAR | FIRMWARE | N/A | Mar 2025 | N/A |
CVE-2025-20634 | HIGH | CELLULAR | FIRMWARE | N/A | Feb 2025 | Feb 2025 |
CVE-2024-20149 | MEDIUM | CELLULAR | FIRMWARE | N/A | Jan 2025 | N/A |
CVE-2024-20150 | MEDIUM | CELLULAR | FIRMWARE | N/A | Jan 2025 | N/A |
CVE-2024-20151 | MEDIUM | CELLULAR | FIRMWARE | N/A | Jan 2025 | N/A |
CVE-2024-20127 | MEDIUM | CELLULAR | N/A | N/A | Dec 2024 | N/A |
CVE-2024-20128 | MEDIUM | CELLULAR | N/A | N/A | Dec 2024 | N/A |
CVE-2024-20129 | MEDIUM | CELLULAR | N/A | N/A | Dec 2024 | N/A |
CVE-2024-20130 | MEDIUM | POWER | N/A | N/A | Dec 2024 | N/A |
39 of 39 row(s) shown.
Rows per page
Page 1 of 4
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
Oppo Reno10 Pro (China) | PHV110 | OPPO | May 24, 2023 |
vivo S17 Pro | V2284A | VIVO | Jun 8, 2023 |
vivo iQOO Z8 (China) | V2314A | VIVO | Feb 27, 2024 |
vivo V29 Pro | V2251 | VIVO | Oct 10, 2023 |
Xiaomi Redmi Note 12T Pro | pearl | XIAOMI | Jun 1, 2023 |
Xiaomi Civi 3 | yuechu | XIAOMI | May 25, 2023 |
vivo V27 Pro | V2230 | VIVO | Mar 1, 2023 |
vivo S16 Pro | V2245A | VIVO | Dec 30, 2022 |
vivo iQOO Neo 7 | I2214 | VIVO | Feb 16, 2023 |
vivo iQOO Neo7 SE | V2238A | VIVO | Dec 8, 2022 |
18 of 18 row(s) shown.
Rows per page
Page 1 of 2
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.