Chipset
MediaTek MT6895Z
Also known as Dimensity 8100
Statistics
Released (est):
January 2022
3 years ago
Vulnerabilities:
362
Devices:
16
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2023-32890 | HIGH | CELLULAR | FIRMWARE | N/A | Apr 2024 | Apr 2024 |
CVE-2024-20007 | HIGH | N/A | N/A | N/A | Feb 2024 | Feb 2024 |
CVE-2024-20009 | HIGH | N/A | N/A | N/A | Feb 2024 | Feb 2024 |
CVE-2024-20010 | HIGH | TRUST | N/A | N/A | Feb 2024 | Feb 2024 |
CVE-2024-20012 | MEDIUM | TRUST | N/A | N/A | Feb 2024 | N/A |
CVE-2024-20013 | MEDIUM | TRUST | N/A | N/A | Feb 2024 | N/A |
CVE-2024-20015 | MEDIUM | CELLULAR | N/A | N/A | Feb 2024 | N/A |
CVE-2024-20016 | MEDIUM | GPU | N/A | N/A | Feb 2024 | N/A |
CVE-2023-32872 | HIGH | TRUST | N/A | N/A | Jan 2024 | Jan 2024 |
CVE-2023-32874 | HIGH | CELLULAR | FIRMWARE | N/A | Jan 2024 | Jan 2024 |
362 of 362 row(s) shown.
Rows per page
Page 1 of 37
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
OnePlus 10R | CPH2411 | ONEPLUS | May 4, 2022 |
Oppo Reno9 Pro | PGX110 | OPPO | Dec 2, 2022 |
OnePlus Ace Racing | PGZ110 | ONEPLUS | May 31, 2022 |
OnePlus 10R 150W | OnePlus 10R 150W | ONEPLUS | May 4, 2022 |
OnePlus Ace | PGKM10 | ONEPLUS | Apr 26, 2022 |
Honor Pad V8 Pro | ROD-W09 | HONOR | Dec 30, 2022 |
Realme GT Neo 3 | RMX3561 | REALME | Mar 30, 2022 |
Realme GT Neo 3 150W | RMX3563 | REALME | Mar 30, 2022 |
Realme GT Neo 3 | RMX3560 | REALME | Mar 30, 2022 |
Realme GT Neo 3 150W | RMX3562 | REALME | Mar 30, 2022 |
16 of 16 row(s) shown.
Rows per page
Page 1 of 2
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.