Chipset
MediaTek MT6893
Also known as Dimensity 1200
Statistics
Released (est):
January 2021
4 years ago
Vulnerabilities:
529
Devices:
17
Vulnerabilities
Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
---|---|---|---|---|---|---|
CVE-2025-20644 | HIGH | CELLULAR | FIRMWARE | N/A | Mar 2025 | Mar 2025 |
CVE-2025-20645 | HIGH | TRUST | N/A | N/A | Mar 2025 | Mar 2025 |
CVE-2025-20647 | MEDIUM | CELLULAR | FIRMWARE | N/A | Mar 2025 | N/A |
CVE-2025-20652 | MEDIUM | N/A | N/A | N/A | Mar 2025 | N/A |
CVE-2024-20141 | HIGH | N/A | N/A | N/A | Feb 2025 | Feb 2025 |
CVE-2024-20142 | HIGH | N/A | N/A | N/A | Feb 2025 | Feb 2025 |
CVE-2025-20636 | HIGH | N/A | N/A | N/A | Feb 2025 | Feb 2025 |
CVE-2025-20638 | MEDIUM | N/A | N/A | N/A | Feb 2025 | N/A |
CVE-2025-20639 | MEDIUM | N/A | N/A | N/A | Feb 2025 | N/A |
CVE-2025-20640 | MEDIUM | N/A | N/A | N/A | Feb 2025 | N/A |
529 of 529 row(s) shown.
Rows per page
Page 1 of 53
Devices
Name | Code name | Manufacturer | Release Date |
---|---|---|---|
OnePlus Nord 2 5G | DN2101 | ONEPLUS | Jul 28, 2021 |
OnePlus Nord 2 5G | DN2103 | ONEPLUS | Jul 28, 2021 |
Realme GT Neo2T | RMX3357 | REALME | Nov 1, 2021 |
Realme X7 Max 5G | Realme X7 Max 5G | REALME | Jun 4, 2021 |
Realme GT Neo Flash | RMX3350 | REALME | Jun 6, 2021 |
Realme GT Neo | RMX3031 | REALME | Apr 8, 2021 |
Oppo Reno7 Pro 5G | PFDM00 | OPPO | Dec 3, 2021 |
Oppo Reno7 Pro 5G | CPH2293 | OPPO | Dec 3, 2021 |
Oppo K9 Pro | PEYM00 | OPPO | Oct 20, 2021 |
Oppo Reno6 Pro 5G | PEPM00 | OPPO | Jun 5, 2021 |
17 of 17 row(s) shown.
Rows per page
Page 1 of 2
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.