Chipset
MediaTek MT6893
Also known as Dimensity 1200
Statistics
Released (est):
January 2021
5 years ago
Vulnerabilities:
612
Devices:
17
Vulnerabilities
| Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
|---|---|---|---|---|---|---|
| CVE-2026-20425 | HIGH | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20426 | HIGH | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20427 | HIGH | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20428 | HIGH | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20429 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20434 | HIGH | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20435 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20442 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20443 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20444 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
612 of 612 row(s) shown.
Rows per page
Page 1 of 62
Devices
| Name | Code name | Manufacturer | Release Date |
|---|---|---|---|
| OnePlus Nord 2 5G | DN2101 | ONEPLUS | Jul 28, 2021 |
| OnePlus Nord 2 5G | DN2103 | ONEPLUS | Jul 28, 2021 |
| Realme GT Neo2T | RMX3357 | REALME | Nov 1, 2021 |
| Realme X7 Max 5G | Realme X7 Max 5G | REALME | Jun 4, 2021 |
| Realme GT Neo Flash | RMX3350 | REALME | Jun 6, 2021 |
| Realme GT Neo | RMX3031 | REALME | Apr 8, 2021 |
| Oppo Reno7 Pro 5G | PFDM00 | OPPO | Dec 3, 2021 |
| Oppo Reno7 Pro 5G | CPH2293 | OPPO | Dec 3, 2021 |
| Oppo K9 Pro | PEYM00 | OPPO | Oct 20, 2021 |
| Oppo Reno6 Pro 5G | PEPM00 | OPPO | Jun 5, 2021 |
17 of 17 row(s) shown.
Rows per page
Page 1 of 2
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.