Chipset
MediaTek MT6879
Also known as Dimensity 1050
Statistics
Released (est):
July 2022
3 years ago
Vulnerabilities:
494
Devices:
1
Vulnerabilities
| Id | Severity | Component | Affects | Reported on | Published by manufacturer | Published by AOSP |
|---|---|---|---|---|---|---|
| CVE-2026-20425 | HIGH | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20426 | HIGH | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20427 | HIGH | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20428 | HIGH | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20429 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20434 | HIGH | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20435 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20442 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20443 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
| CVE-2026-20444 | MEDIUM | N/A | N/A | N/A | Mar 2026 | N/A |
494 of 494 row(s) shown.
Rows per page
Page 1 of 50
Devices
| Name | Code name | Manufacturer | Release Date |
|---|---|---|---|
| Motorola Edge (2022) | Motorola Edge (2022) | MOTOROLA | Sep 22, 2022 |
1 of 1 row(s) shown.
Rows per page
Page 1 of 1
Information reliability
The information on this website is intended to provide information on the big picture of chipset security and measure trends within the industry. Our information is obtained from several vantage points, checked for consistency, and automatically cross-referenced. However, this process may not always yield reliable information. Do not use the information on a particular vulnerability, chipset or device to verify your individual exposure in cases where inaccuracies are inacceptable, for instance to assess risks if you are a Politically Exposed Person.